* CURRENT ACTIVE AIR FORCE OFFICERS - AS OF: JUN 2002 *
| RELIGIOUS DENOMINATION | 2LT | 1LT | CPT | MAJ | LTC | COL | TOTAL | MEN | WOMEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | # | # | # | # | # | # | # | # | # | |
| Advent Christian Church | . | 5 | 2 | 1 | 3 | 1 | . | 12 | 11 | 1 |
| African Methodist Episcopal Church | . | . | 10 | 27 | 21 | 17 | 7 | 82 | 63 | 19 |
| African Methodist Episcopal Zion Church | . | 2 | . | 5 | 6 | 7 | 1 | 21 | 16 | 5 |
| American Baptist Association | . | 13 | 5 | 11 | 17 | 14 | 6 | 66 | 51 | 15 |
| American Baptist Churches in USA | . | 5 | 2 | 7 | 5 | 2 | . | 21 | 17 | 4 |
| American Baptist Churches in the USA | . | 18 | 37 | 56 | 35 | 29 | 18 | 193 | 171 | 22 |
| American Baptist Convention | . | . | 1 | 4 | 4 | 2 | 6 | 17 | 16 | 1 |
| Anglican Orthodox Church | . | . | 1 | 5 | 3 | 3 | 2 | 14 | 14 | . |
| Asbury Bible Churches | . | . | . | . | 2 | . | 1 | 3 | 2 | 1 |
| Assemblies of God | . | 33 | 31 | 117 | 67 | 50 | 19 | 317 | 283 | 34 |
| Assoc Reform Presbyterian Chur(Gen Synod | . | . | 1 | 1 | 2 | 3 | 2 | 9 | 8 | 1 |
| Atheist | . | 9 | 9 | 38 | 18 | 4 | 3 | 81 | 77 | 4 |
| Baptist Bible Fellowship | . | 12 | 1 | 21 | 15 | 11 | 5 | 65 | 62 | 3 |
| Baptist General Conference | . | 7 | 8 | 63 | 76 | 54 | 14 | 222 | 197 | 25 |
| Baptist Missionary Assoc of America | . | 1 | 1 | 8 | 9 | 11 | 3 | 33 | 23 | 10 |
| Baptists Churches - Other | 1 | 642 | 465 | 1156 | 1085 | 688 | 222 | 4259 | 3532 | 727 |
| Bible Churches Chaplaincy | . | . | . | 4 | 4 | 1 | . | 9 | 9 | . |
| Bible Presbyterian Church. The | . | 1 | 32 | 17 | 11 | 9 | . | 70 | 61 | 9 |
| Bible Protestant Church | . | 1 | 2 | 17 | 10 | 11 | 4 | 45 | 37 | 8 |
| Brethern Church | . | 1 | 2 | 9 | 3 | . | 1 | 16 | 14 | 2 |
| Brethren in Christ Fellowship | . | . | . | . | 1 | . | . | 1 | . | 1 |
| Buddhism | . | 16 | 13 | 36 | 12 | 15 | 4 | 96 | 74 | 22 |
| Central Bible Church | . | 1 | 1 | . | . | . | . | 2 | 1 | 1 |
| Christian - No Denominational Preference | . | 562 | 541 | 1154 | 765 | 468 | 173 | 3663 | 3085 | 578 |
| Christian Church (Disciples of Christ) | . | 53 | 13 | 51 | 52 | 29 | 20 | 218 | 179 | 39 |
| Christian Churches & Church of Christ | . | 6 | 9 | 84 | 49 | 32 | 9 | 189 | 169 | 20 |
| Christian Methodist Episcopal Church | . | 3 | 8 | 21 | 28 | 10 | 5 | 75 | 70 | 5 |
| Christian Reformed Church | . | 1 | 2 | 9 | 11 | 8 | 5 | 36 | 34 | 2 |
| Christian Science (1st Ch of Christ. Sci | . | 25 | 6 | 10 | 18 | 16 | 5 | 80 | 62 | 18 |
| Christian and Missionary Alliance | . | 1 | 2 | 14 | 7 | 5 | 6 | 35 | 32 | 3 |
| Church of Christ | . | 60 | 49 | 131 | 106 | 93 | 37 | 476 | 425 | 51 |
| Church of God | . | 3 | 8 | 11 | 13 | 4 | 2 | 41 | 36 | 5 |
| Church of God (Anderson. IN) | . | 2 | 4 | 4 | 6 | 3 | . | 19 | 17 | 2 |
| Church of God (Cleveland. TN) | . | . | 4 | 7 | 2 | 3 | . | 16 | 16 | . |
| Church of God General Conference | . | . | 1 | 2 | . | 1 | . | 4 | 3 | 1 |
| Church of God in Christ | . | 3 | 3 | 17 | 5 | 7 | 3 | 38 | 27 | 11 |
| Church of God in North America | . | . | . | . | . | 1 | . | 1 | 1 | . |
| Church of God of Prophecy | . | . | . | 2 | . | 1 | . | 3 | 3 | . |
(Continued)
* CURRENT ACTIVE AIR FORCE OFFICERS - AS OF: JUN 2002 *
| RELIGIOUS DENOMINATION | 2LT | 1LT | CPT | MAJ | LTC | COL | TOTAL | MEN | WOMEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | # | # | # | # | # | # | # | # | # | |
| Church of God. General Conference | . | 1 | 2 | . | 1 | . | 1 | 5 | 4 | 1 |
| Church of Jesus Christ of Latter-Day Sts | . | 184 | 140 | 387 | 320 | 205 | 80 | 1316 | 1252 | 64 |
| Church of the Nazarene | . | 14 | 11 | 39 | 21 | 17 | 6 | 108 | 100 | 8 |
| Church of the United Brethren in Christ | . | . | 1 | . | . | 1 | . | 2 | 2 | . |
| Churches of Christ | . | 5 | 8 | 17 | 18 | 13 | 6 | 67 | 58 | 9 |
| Churches of Christ in Christian Union | . | . | 1 | . | 1 | . | . | 2 | 2 | . |
| Congregational Methodist Church | . | 1 | 8 | 28 | 19 | 12 | 8 | 76 | 66 | 10 |
| Conservative Baptist Assoc of America | . | 1 | 3 | 5 | 5 | 5 | 7 | 26 | 25 | 1 |
| Conservative Congregation Christian Conf | . | . | . | 1 | 1 | . | 1 | 3 | 3 | . |
| Cumberland Presbyterian Church | . | 1 | 1 | 4 | 1 | 1 | 1 | 9 | 8 | 1 |
| Druid | . | 1 | 1 | 1 | . | . | . | 3 | 3 | . |
| Eastern Orthodox Churches | . | 7 | 6 | 34 | 33 | 20 | 9 | 109 | 99 | 10 |
| Elim Missionary Assemblies | . | . | . | . | . | . | 1 | 1 | 1 | . |
| Evangelical Church Alliance. The | . | 1 | 1 | . | 1 | . | . | 3 | 3 | . |
| Evangelical Church of North America | . | 3 | 3 | 6 | 7 | . | . | 19 | 16 | 3 |
| Evangelical Congregational Church | . | . | . | 3 | 2 | 1 | 1 | 7 | 7 | . |
| Evangelical Covenant Church in America | . | . | 1 | 6 | 3 | 1 | 1 | 12 | 11 | 1 |
| Evangelical Free Church of America | . | 9 | 11 | 17 | 16 | 14 | 6 | 73 | 73 | . |
| Evangelical Friends Alliance | . | . | . | 2 | . | . | . | 2 | 2 | . |
| Evangelical Lutheran Churches. Assoc of | . | 8 | 26 | 44 | 15 | 8 | 6 | 107 | 93 | 14 |
| Evangelical Methodist Church | . | 1 | . | 2 | 3 | . | 2 | 8 | 8 | . |
| Evangelical Methodist Church of America | . | . | 1 | . | 1 | . | . | 2 | 2 | . |
| Evangelical Presbyterian Church | . | . | 1 | 2 | 1 | 1 | 1 | 6 | 6 | . |
| Fellowship of Grace Brethren Churches | . | . | . | 1 | . | . | . | 1 | 1 | . |
| Free Lutheran Congregations.The Assoc of | . | . | 4 | 4 | . | . | 1 | 9 | 7 | 2 |
| Free Methodist Church of North America | . | 3 | 2 | 6 | 8 | 5 | 1 | 25 | 24 | 1 |
| Free Will Baptist.NC State Convention | . | . | . | 2 | 1 | . | . | 3 | 2 | 1 |
| Free Will Baptists | . | 5 | 2 | 3 | 8 | 2 | 3 | 23 | 15 | 8 |
| Friends | . | . | . | 2 | 2 | 2 | . | 6 | 6 | . |
| Full Gospel Fellowship Ch-Min Intl | . | . | 1 | 1 | 1 | 2 | . | 5 | 3 | 2 |
| Full Gospel Fellowship of Ch & Min. Intl | . | 3 | 9 | 21 | 17 | 3 | . | 53 | 48 | 5 |
| Full Gospel Pentecostal Assoc. The | . | . | 2 | 1 | 6 | . | . | 9 | 8 | 1 |
| Fundamental Methodist Church. Inc. | . | 1 | 3 | 4 | 3 | 1 | . | 12 | 10 | 2 |
| General Assoc of Gen Baptists | . | 1 | 2 | 1 | 3 | . | . | 7 | 7 | . |
| General Assoc of Regular Baptist Churche | . | 2 | 1 | 6 | 6 | 5 | 2 | 22 | 19 | 3 |
| Hindu | . | 1 | 3 | 8 | 6 | 3 | 3 | 24 | 21 | 3 |
| Indep Assemblies of God | . | 1 | 5 | 2 | 1 | . | . | 9 | 8 | 1 |
| Independent Baptist Bible Mission | . | 2 | 4 | 3 | 3 | 1 | . | 13 | 11 | 2 |
(Continued)
* CURRENT ACTIVE AIR FORCE OFFICERS - AS OF: JUN 2002 *
| RELIGIOUS DENOMINATION | 2LT | 1LT | CPT | MAJ | LTC | COL | TOTAL | MEN | WOMEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | # | # | # | # | # | # | # | # | # | |
| Independent Baptist Churches | . | 5 | 5 | 33 | 18 | 15 | 3 | 79 | 74 | 5 |
| Independent Churches Affiliated | . | . | . | 3 | . | . | . | 3 | 2 | 1 |
| Independent Fundamental Bible Churches | . | 1 | . | 4 | 5 | 4 | 1 | 15 | 14 | 1 |
| Independent Luthern Churches | . | . | 11 | 6 | 2 | 2 | . | 21 | 16 | 5 |
| Interntl Church of the Foursquare Gospel | . | . | . | 2 | 1 | 2 | . | 5 | 5 | . |
| Jehovah's Witnesses | . | . | 1 | 1 | 1 | . | . | 3 | 2 | 1 |
| Jewish | . | 37 | 35 | 126 | 109 | 78 | 34 | 419 | 350 | 69 |
| Kansas Yearly Meeting of Friends | . | . | . | . | . | 1 | . | 1 | 1 | . |
| Kingsway Fellowship | . | . | . | 1 | 1 | . | . | 2 | 2 | . |
| Lutheran Church - Missouri Synod | . | 72 | 29 | 126 | 87 | 61 | 34 | 409 | 361 | 48 |
| Lutheran Church in America | . | 5 | 2 | 9 | 5 | 2 | . | 23 | 20 | 3 |
| Lutheran Churches | . | 185 | 184 | 686 | 700 | 469 | 219 | 2443 | 2046 | 397 |
| Methodist Church | . | 13 | . | . | . | . | . | 13 | 12 | 1 |
| Methodist Protestant Church | . | 165 | 142 | 442 | 385 | 201 | 62 | 1397 | 1187 | 210 |
| Militant Fundamental Bible Church | . | . | . | 1 | . | . | . | 1 | . | 1 |
| Moravian Church | . | . | . | 1 | . | 1 | 1 | 3 | 2 | 1 |
| Muslim | . | 13 | 6 | 27 | 11 | 1 | 3 | 61 | 52 | 9 |
| N/A | . | 943 | 2 | . | . | . | . | 945 | 717 | 228 |
| National Assoc of Free Will Baptists | . | 1 | 1 | 3 | 2 | . | . | 7 | 5 | 2 |
| National Baptist Convention of America | . | . | . | 5 | 4 | 1 | 2 | 12 | 11 | 1 |
| National Baptist Convention. USA. Inc | . | . | . | 13 | 4 | 5 | . | 22 | 21 | 1 |
| Natl Assoc of Congregation Christian Ch | . | . | . | . | . | 1 | 1 | 2 | 2 | . |
| No Religious Preference | 1 | 3874 | 3901 | 9221 | 2797 | 1115 | 223 | 21132 | 16074 | 5058 |
| North American Baptist Conference | . | . | 1 | 3 | 3 | 1 | 1 | 9 | 9 | . |
| Open Bible Standard Churches. Inc | . | 1 | 2 | 2 | 1 | . | . | 6 | 6 | . |
| Orthodox Presbyterian Church. The | . | . | 1 | 15 | 10 | 7 | 2 | 35 | 32 | 3 |
| Other Religions (Specify) | . | 56 | 59 | 194 | 133 | 60 | 17 | 519 | 424 | 95 |
| Pagan | . | . | 1 | 4 | . | . | . | 5 | 5 | . |
| Pentecostal Church of God in Am. Inc | . | 1 | 2 | 3 | 3 | . | . | 9 | 9 | . |
| Pentecostal Churches | . | 37 | 16 | 49 | 37 | 19 | 3 | 161 | 129 | 32 |
| Pentecostal Holiness Church | . | 3 | 4 | 5 | 5 | 5 | 1 | 23 | 12 | 11 |
| Plymouth Brethren | . | . | . | 2 | 1 | 3 | 1 | 7 | 7 | . |
| Presbyterian Church in America | . | 29 | 17 | 71 | 52 | 34 | 16 | 219 | 200 | 19 |
| Presbyterian Church in the US | . | 7 | 17 | 20 | 10 | 9 | 3 | 66 | 53 | 13 |
| Presbyterian Churches | . | 37 | . | . | . | . | . | 37 | 28 | 9 |
| Primitive Methodist Church. The | . | . | . | . | . | 1 | . | 1 | 1 | . |
| Primitive Methodist Church. USA | . | . | . | 1 | 1 | . | 1 | 3 | 2 | 1 |
| Progressive National Baptist Conv. Inc | . | . | . | 3 | . | . | . | 3 | 3 | . |
(Continued)
* CURRENT ACTIVE AIR FORCE OFFICERS - AS OF: JUN 2002 *
| RELIGIOUS DENOMINATION | 2LT | 1LT | CPT | MAJ | LTC | COL | TOTAL | MEN | WOMEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | # | # | # | # | # | # | # | # | # | |
| Protestant - Other Churches | . | 169 | 147 | 433 | 402 | 344 | 121 | 1616 | 1350 | 266 |
| Protestant Episcopal Church | . | 78 | 81 | 312 | 319 | 307 | 163 | 1260 | 1043 | 217 |
| Protestant. No Denominational Preference | . | 339 | 323 | 1291 | 1569 | 1078 | 360 | 4960 | 4290 | 670 |
| Reformed Church in America | . | 3 | 1 | 4 | 4 | 1 | 2 | 15 | 13 | 2 |
| Reformed Church in the United States | . | . | . | 2 | . | . | . | 2 | 2 | . |
| Reformed Churches | . | 2 | 3 | 8 | 2 | 2 | 2 | 19 | 18 | 1 |
| Reformed Episcopal Church | . | 11 | 5 | 20 | 40 | 16 | 13 | 105 | 83 | 22 |
| Reformed Presyterian Ch Evangelical Syno | . | . | 1 | 3 | 2 | . | 1 | 7 | 6 | 1 |
| Reorg Ch of Jesus Christ Latter-Day Sts | . | 2 | 6 | 7 | 9 | 5 | 4 | 33 | 31 | 2 |
| Roman Catholic Church | 4 | 1489 | 1457 | 4655 | 4512 | 3415 | 1202 | 16734 | 14046 | 2688 |
| Salvation Army. The | . | 2 | 1 | 3 | . | 1 | 2 | 9 | 8 | 1 |
| Seventh Day Adventist | . | 8 | 13 | 40 | 19 | 13 | 3 | 96 | 73 | 23 |
| Seventh Day Baptist General Conference | . | . | . | 2 | . | . | . | 2 | 1 | 1 |
| Shaman | . | . | . | . | 1 | . | . | 1 | . | 1 |
| Southern Baptist Convention | . | 123 | 116 | 462 | 391 | 355 | 140 | 1587 | 1452 | 135 |
| Southern Methodist Church | . | 1 | 2 | 2 | 12 | 6 | 1 | 24 | 21 | 3 |
| Southwide Baptist Fellowship | . | 2 | . | 5 | 8 | 2 | 1 | 18 | 17 | 1 |
| The American Lutheran Church | . | . | . | . | . | . | 1 | 1 | 1 | . |
| Ukranian Evangelical Baptist Conference | . | . | . | . | . | 1 | . | 1 | 1 | . |
| Unitarian Universalist Association | . | 5 | 3 | 26 | 16 | 12 | 8 | 70 | 54 | 16 |
| United Christian Church | . | 2 | . | 1 | 2 | 1 | . | 6 | 3 | 3 |
| United Church of Christ | . | 13 | 7 | 32 | 32 | 27 | 20 | 131 | 113 | 18 |
| United Methodist Church | . | 85 | 135 | 558 | 537 | 662 | 295 | 2272 | 1970 | 302 |
| United Pentecostal Church. International | . | 2 | 1 | 6 | 6 | 2 | . | 17 | 16 | 1 |
| United Presbyterian Church (USA) | . | 26 | 59 | 234 | 293 | 298 | 150 | 1060 | 911 | 149 |
| United Presyterian Ch Evangelical Conf | . | . | . | 5 | 1 | 1 | . | 7 | 6 | 1 |
| Unknown | . | 381 | . | 1 | 1 | . | . | 383 | 287 | 96 |
| Wesleyan Church. The | . | 2 | 3 | 6 | 8 | 6 | 1 | 26 | 26 | . |
| Wicca | . | . | 1 | 3 | 1 | 1 | . | 6 | 5 | 1 |
| World Baptist Fellowship | . | . | . | 1 | 1 | 1 | . | 3 | 3 | . |
| TOTAL | 6 | 9972 | 8342 | 22987 | 15581 | 10591 | 3848 | 71327 | 58678 | 12649 |